| Home Market Dynamics Macro Trends Sector Trends Company Insights AI Investing Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Apr 15 | Apr 16 | Apr 17 | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 27 | Apr 28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.8 | 3.6 | 4.3 | 3.9 | 3.3 | 4.3 | 3.6 | 4.2 | 4.1 | 2.4 |
| Average Force | 3.1 | 3.2 | 3.6 | 3.9 | 3.8 | 3.8 | 3.7 | 4 | 4 | 3.6 |
| Level | 9.5% | 9.5% | 9.6% | 9.8% | 10% | 9.9% | 10.6% | 10.6% | 11% | 11.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 17.47% | $226.43 | -3.52% | 2.9 |
| Marvell Technology | MRVL | 14.51% | $153.25 | -3.14% | 4.1 |
| Coherent Corp. | COHR | 13.28% | $304.06 | -5.43% | -1.2 |
| Intel | INTC | 13.01% | $84.55 | -0.52% | 9.5 |
| Advanced Micro Devices | AMD | 12.94% | $323.21 | -3.41% | 7.3 |
| SanDisk Corp | SNDK | 12.56% | $1002.35 | -6.34% | 4.9 |
| Arista Networks | ANET | 11.4% | $165.29 | -4.16% | 0.8 |
| Seagate Technology | STX | 11.24% | $579.03 | -2.82% | 3.6 |
| Rocket Lab | RKLB | 10.72% | $78.59 | -4.5% | -0.4 |
| Robinhood Markets | HOOD | 10.69% | $82.02 | -2.3% | 0.4 |
| Micron Technology | MU | 10.64% | $504.29 | -3.86% | 5.2 |
| Broadcom Inc. | AVGO | 10.63% | $399.83 | -4.39% | 1.8 |
| Western Digital | WDC | 10.56% | $390.9 | -2.45% | 2.7 |
| Texas Instruments | TXN | 10.07% | $264.94 | -1.69% | 6.1 |
| Oracle | ORCL | 10.05% | $165.92 | -4.07% | -0.7 |
| Teradyne | TER | 9.83% | $380.13 | -5.44% | 1.8 |
| Semiconductors | SOXX | 9.73% | $438.75 | -3.66% | 3.4 |
| Carvana | CVNA | 9.68% | $406.42 | -0.08% | 2.7 |
| AST SpaceMobile | ASTS | 9.66% | $71.88 | -6.89% | -5.5 |
| Corning Inc | GLW | 8.81% | $153.03 | -8.92% | -1.9 |
Avergae Standard Deviation: 11.37% Avergae Trend Sentiment: 2.4