| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| SanDisk Corp | SNDK | 14.68% | $539.3 | 2.21% | 8.5 |
| Bloom Energy | BE | 13.45% | $156.55 | -5.34% | 5.7 |
| AST SpaceMobile | ASTS | 10.34% | $122.09 | 0.71% | 5.9 |
| Intel | INTC | 10.01% | $48.66 | -0.25% | -1.2 |
| Intuit | INTU | 10% | $502.98 | -6.63% | -4.2 |
| Seagate Technology | STX | 9.98% | $446.57 | -0.82% | 9.5 |
| Constellation Energy | CEG | 9.3% | $287.45 | -0.17% | -2.5 |
| Applovin | APP | 9.06% | $569.24 | 4.96% | -0.1 |
| Western Digital | WDC | 9.04% | $278.4 | -0.46% | 7.8 |
| Micron Technology | MU | 8.93% | $435.79 | 0.12% | 6.6 |
Avergae Standard Deviation: 10.48% Avergae Trend Sentiment: 3.6