| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 0.1 -0.6 -0.9 -2.6 -2.6 0.8 2.4 1.7 1.9 2
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 16.52% | $70.65 | -7.86% | 6.6 |
| AST SpaceMobile | ASTS | 13.23% | $71.95 | -6.56% | 1 |
| Bloom Energy | BE | 12.89% | $90.18 | -2.51% | -0.4 |
| Broadcom Inc. | AVGO | 8.08% | $352.13 | 0.55% | -0.9 |
| Silver | SLV | 7.28% | $71.12 | 4.85% | 8 |
| Insmed | INSM | 7.2% | $177.88 | 0.26% | -0.3 |
| Alnylam Pharmaceuticals | ALNY | 7.13% | $400.59 | -0.02% | -0.6 |
| SanDisk Corp | SNDK | 6.67% | $250.05 | -3.68% | 3.7 |
| Intel | INTC | 6.64% | $36.2 | 0.11% | -1 |
| Ciena Corp | CIEN | 6.6% | $241.68 | 0.32% | 3.6 |
Avergae Standard Deviation: 9.22% Avergae Trend Sentiment: 2