| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -0.3 1.8 3 3.5 2.2 2.8 2.9 0.1 -0.6 -0.9
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 14.92% | $68.37 | 4.21% | 1.3 |
| Rocket Lab | RKLB | 13.28% | $55.49 | 2.4% | 4.6 |
| Applovin | APP | 10.32% | $677.3 | 1.32% | 0.1 |
| Bloom Energy | BE | 10.25% | $87.61 | -0.61% | -6.9 |
| Intel | INTC | 8.19% | $37.28 | -0.61% | -2.8 |
| Marvell Technology | MRVL | 7.99% | $84.07 | -0.23% | -2 |
| Silver | SLV | 7.42% | $57.73 | 0.21% | 2.9 |
| SanDisk Corp | SNDK | 7.29% | $209.31 | 4.07% | -2 |
| Ciena Corp | CIEN | 7.26% | $209.84 | -2.15% | 0.4 |
| Broadcom Inc. | AVGO | 7.18% | $341.3 | 0.44% | -4.4 |
Avergae Standard Deviation: 9.41% Avergae Trend Sentiment: -0.9