| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -3.5 0.2 -1.5 -1.4 -0.3 1.8 3 3.5 2.2 2.8
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 10.54% | $79.05 | 8.66% | 9.5 |
| SanDisk Corp | SNDK | 9.76% | $232.86 | 6.82% | 3.3 |
| Applovin | APP | 9.6% | $703.28 | -1.94% | 4.4 |
| Bloom Energy | BE | 8.9% | $101.29 | -4.97% | -0.8 |
| Rocket Lab | RKLB | 8.27% | $57.52 | 7.63% | 9.1 |
| Intel | INTC | 7.53% | $40.78 | 0.69% | 0.2 |
| Marvell Technology | MRVL | 7.09% | $92.46 | 4% | -0.5 |
| Advanced Micro Devices | AMD | 6.64% | $221.47 | -0.07% | 0.7 |
| Applied Materials | AMAT | 6.6% | $275.12 | 2.99% | 2.7 |
| Cryptocurrencies | BITO | 6.33% | $13.67 | -0.58% | -1 |
Avergae Standard Deviation: 8.13% Avergae Trend Sentiment: 2.8