| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -3.7 -4.5 -5.6 -4.3 -3.9 -3.5 0.2 -1.5 -1.4 -0.3
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 15.75% | $102.5 | 0.07% | 0.2 |
| SanDisk Corp | SNDK | 13.57% | $194.38 | -1.18% | -4.7 |
| Rocket Lab | RKLB | 10.34% | $44.72 | 6.73% | 0.2 |
| AST SpaceMobile | ASTS | 9.68% | $61.44 | 6.7% | 2 |
| Coinbase Global | COIN | 9.04% | $276.92 | 5.19% | 1.8 |
| Cryptocurrencies | BITO | 8.46% | $13.74 | 2.08% | -1.2 |
| Materials | XLB | 8.46% | $17.8 | 0.7% | 0.9 |
| Oracle | ORCL | 8.45% | $207.76 | 3.31% | -0.5 |
| Advanced Micro Devices | AMD | 7.82% | $217.6 | 1.1% | -0.2 |
| Regeneron Pharmaceuticals | REGN | 6.79% | $723.67 | -2.47% | -1 |
Avergae Standard Deviation: 9.84% Avergae Trend Sentiment: -0.3