| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2.9 2.2 1.9 -0.5 1.1 3.2 3.5 2.5 3.9 3.2
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| SanDisk Corp | SNDK | 12.97% | $195.82 | 1.98% | 8.8 |
| Bloom Energy | BE | 10.85% | $127.85 | -3.11% | 7.8 |
| Advanced Micro Devices | AMD | 10.04% | $254.84 | -3.59% | 4.3 |
| AST SpaceMobile | ASTS | 9.9% | $76.68 | -1.98% | 0.3 |
| Intuitive Surgical | ISRG | 8.74% | $530.02 | -1.41% | 2 |
| Coinbase Global | COIN | 6.31% | $328.51 | -5.77% | -0.3 |
| Newmont | NEM | 6.06% | $82.31 | 3.13% | -3.7 |
| Seagate Technology | STX | 5.98% | $268.33 | 3.92% | 5.7 |
| Ciena Corp | CIEN | 5.96% | $188.96 | 0.42% | 3.9 |
| Micron Technology | MU | 5.87% | $224.01 | -1.16% | 3.6 |
Avergae Standard Deviation: 8.27% Avergae Trend Sentiment: 3.2