| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 3.5 4.1 2.9 2.9 2.2 1.9 -0.5 1.1 3.2 3.5
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 14.6% | $79.45 | 4.54% | -0.2 |
| Advanced Micro Devices | AMD | 11.62% | $259.7 | 2.68% | 5.8 |
| SanDisk Corp | SNDK | 10.98% | $176.49 | -7.84% | 8.7 |
| Bloom Energy | BE | 10.65% | $108.53 | -3.67% | 1.6 |
| Rocket Lab | RKLB | 9.49% | $65.62 | -0.86% | 1 |
| Applovin | APP | 7.25% | $643.1 | 1.4% | 3 |
| Intuitive Surgical | ISRG | 6.55% | $551.25 | 0.87% | 7.3 |
| Coinbase Global | COIN | 5.93% | $361.43 | 1.97% | 1.6 |
| Seagate Technology | STX | 5.9% | $230.32 | -4.56% | 2 |
| Micron Technology | MU | 5.84% | $220.1 | 0.49% | 4.1 |
Avergae Standard Deviation: 8.88% Avergae Trend Sentiment: 3.5