| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 3.4 4.5 3.5 4.1 2.9 2.9 2.2 1.9 -0.5 1.1
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Advanced Micro Devices | AMD | 13.54% | $234.99 | 2.07% | 1.9 |
| Bloom Energy | BE | 13.33% | $101.42 | 7.62% | 0.6 |
| Rocket Lab | RKLB | 12.05% | $63.57 | 3.27% | -0.1 |
| SanDisk Corp | SNDK | 9.47% | $167.05 | 13.64% | 8.7 |
| Applovin | APP | 8.81% | $589.7 | 5.15% | -1.1 |
| Coinbase Global | COIN | 7.52% | $322.76 | 0.76% | -2.1 |
| Micron Technology | MU | 7.01% | $206.71 | 4.15% | 2.5 |
| Vertiv Holdings | VRT | 6.46% | $183.2 | 4.97% | 2.8 |
| Seagate Technology | STX | 6.05% | $226.41 | 3.74% | 0.4 |
| Uranium | URA | 5.91% | $49.94 | 1.28% | -2.4 |
Avergae Standard Deviation: 9.02% Avergae Trend Sentiment: 1.1