| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 5.2 4.9 3.8 3.4 4.6 4.8 3.4 4.5 3.5 4.1
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 19.18% | $120.33 | -0.99% | -0 |
| AST SpaceMobile | ASTS | 18.33% | $95.69 | -3.14% | 9.5 |
| Rocket Lab | RKLB | 11.89% | $69.27 | -1.07% | 6.7 |
| Advanced Micro Devices | AMD | 11.86% | $238.6 | 9.4% | 6.1 |
| Bloom Energy | BE | 11.19% | $116.58 | -3.5% | 9.5 |
| Intel | INTC | 9.67% | $37.15 | 4.27% | 2 |
| SanDisk Corp | SNDK | 9.64% | $144.3 | 7.09% | 6 |
| Coinbase Global | COIN | 7.55% | $336.3 | -1.54% | -2.8 |
| Vertiv Holdings | VRT | 7.42% | $180.51 | 0.28% | 4.1 |
| Freeport-McMoRan | FCX | 7.19% | $41.71 | -2.64% | -0.3 |
Avergae Standard Deviation: 11.39% Avergae Trend Sentiment: 4.1