| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 0.6 1.6 2.3 4.2 4.7 4.6 3.3 3.4 4.6 4.8
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 17.36% | $123.11 | 1.39% | 1.5 |
| AST SpaceMobile | ASTS | 16.33% | $86.79 | 7.53% | 9.5 |
| Intel | INTC | 12.65% | $37.8 | 0.99% | 3.4 |
| SanDisk Corp | SNDK | 10.99% | $129.68 | 2.11% | 6.1 |
| Bloom Energy | BE | 9.33% | $86.65 | -1.21% | 3.1 |
| Rocket Lab | RKLB | 9.25% | $66.42 | 2.34% | 9.5 |
| Advanced Micro Devices | AMD | 8.98% | $232.89 | -1.13% | 9.5 |
| Marvell Technology | MRVL | 8.61% | $90.68 | -1.97% | 3.3 |
| Western Digital | WDC | 8.6% | $119.7 | -0.07% | 0.2 |
| Applied Materials | AMAT | 8.09% | $220.3 | 1.28% | 1.9 |
Avergae Standard Deviation: 11.02% Avergae Trend Sentiment: 4.8