| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 5.8 5.1 5.1 5.6 5.7 5.3 3.6 1.8 0.6 1.6
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 16.74% | $120.64 | -0.35% | -0.3 |
| SanDisk Corp | SNDK | 15.48% | $113.5 | 8.87% | 8.2 |
| Bloom Energy | BE | 14.56% | $73.6 | 0.95% | -1 |
| Oracle | ORCL | 13.28% | $282.73 | -0.26% | -2.6 |
| AST SpaceMobile | ASTS | 10.81% | $48.84 | -2.24% | 1.7 |
| Micron Technology | MU | 10.54% | $163.9 | 4.22% | 1.8 |
| Intel | INTC | 10.19% | $34.47 | -2.89% | 8.8 |
| Freeport-McMoRan | FCX | 9.81% | $37.12 | 2.12% | -6.9 |
| Ciena Corp | CIEN | 9.81% | $144.12 | -1.16% | 3.3 |
| Tesla | TSLA | 9.37% | $443.21 | 0.64% | 2.6 |
Avergae Standard Deviation: 12.06% Avergae Trend Sentiment: 1.6