| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 1.9 1.7 2.7 3.7 4.4 3.9 5.8 5.8 5.1 5.1
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| SanDisk Corp | SNDK | 18.35% | $98.87 | 1.61% | 9.5 |
| Netflix | NFLX | 16.54% | $120.78 | -1.69% | -0.4 |
| Ciena Corp | CIEN | 13.84% | $138.04 | -0.48% | 4.8 |
| Bloom Energy | BE | 12.67% | $80.97 | 0.58% | 9.5 |
| Oracle | ORCL | 11.66% | $296.59 | -1.6% | 3.1 |
| AST SpaceMobile | ASTS | 10.54% | $41.44 | -1.17% | 1 |
| Applovin | APP | 9.85% | $621.52 | 0.84% | 5.9 |
| Micron Technology | MU | 9.62% | $168.89 | 5.56% | 7.4 |
| Western Digital | WDC | 8.97% | $105.15 | 2.63% | 5 |
| Seagate Technology | STX | 8.67% | $216.64 | -0.04% | 5.2 |
Avergae Standard Deviation: 12.07% Avergae Trend Sentiment: 5.1