| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 1 1.3 1.6 1.4 -0.3 -0.5 0.2 1.1 0.8 0.9
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.61% | $122.61 | 0.66% | 0.4 |
| Bloom Energy | BE | 9.24% | $49.94 | 1.9% | 6.7 |
| UnitedHealth | UNH | 8.52% | $300.42 | -1.46% | 1.8 |
| Vertex Pharmaceuticals | VRTX | 8.38% | $387.18 | 0.05% | -1.2 |
| Intel | INTC | 8.36% | $24.35 | -0.81% | 1.2 |
| Materials | XLB | 7.83% | $18.39 | 0.28% | 0.8 |
| Coinbase Global | COIN | 7.73% | $308.48 | 0.81% | -1 |
| Palantir | PLTR | 7.6% | $160.81 | 2.32% | -1 |
| Insmed | INSM | 7.28% | $132.17 | 2.84% | 2.7 |
| Applied Materials | AMAT | 6.85% | $164.51 | 1.56% | -1.8 |
Avergae Standard Deviation: 9.44% Avergae Trend Sentiment: 0.9