| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2 1.4 1.5 0.5 -0 0.3 -0.2 -0.6 -1.7 -1.2
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 14.83% | $36.8 | -0.97% | 2.5 |
| Coinbase Global | COIN | 12.54% | $310.54 | -0.08% | -3.7 |
| Alnylam Pharmaceuticals | ALNY | 10.59% | $438.93 | 0.88% | 6.4 |
| Vertex Pharmaceuticals | VRTX | 10.06% | $366.54 | -2.78% | -8.1 |
| Materials | XLB | 9.51% | $17.67 | 0.48% | -0.3 |
| Texas Instruments | TXN | 8.43% | $187.22 | 0.7% | -0 |
| UnitedHealth | UNH | 8.26% | $250.94 | 2.56% | -1.1 |
| IQVIA Holdings | IQV | 8.09% | $179.86 | 0.57% | -0.8 |
| Palo Alto Networks | PANW | 7.79% | $167.06 | -1.08% | -3.2 |
| AST SpaceMobile | ASTS | 7.75% | $46.63 | -2.85% | -3.6 |
Avergae Standard Deviation: 9.79% Avergae Trend Sentiment: -1.2