| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2.5 1.7 2 1.4 1.5 0.5 -0 0.3 -0.2 -0.6
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 14.12% | $38.86 | 2.24% | 5.8 |
| Coinbase Global | COIN | 10.62% | $303.58 | 1.88% | -7.9 |
| Materials | XLB | 9.35% | $17.5 | -1.1% | -1.1 |
| Alnylam Pharmaceuticals | ALNY | 9.17% | $428.14 | 2.24% | 8.9 |
| Texas Instruments | TXN | 8.85% | $185.91 | 0.28% | -1.2 |
| IQVIA Holdings | IQV | 8.62% | $177.49 | -3.43% | -2 |
| UnitedHealth | UNH | 8.17% | $245.7 | -2.11% | -4.4 |
| AST SpaceMobile | ASTS | 7.89% | $51.79 | -4.34% | -1.4 |
| Intel | INTC | 7.61% | $20.41 | 1.09% | -2.1 |
| Advanced Micro Devices | AMD | 7.38% | $163.12 | -6.42% | -0.8 |
Avergae Standard Deviation: 9.18% Avergae Trend Sentiment: -0.6