| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2.3 2.3 2.1 1.8 1.7 1.7 2.5 1.7 2 1.4
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 11.95% | $43.79 | -3.57% | -0.5 |
| Bloom Energy | BE | 11.28% | $34.75 | 0.75% | 9.5 |
| AST SpaceMobile | ASTS | 10.69% | $53.09 | -1.54% | -0.4 |
| IQVIA Holdings | IQV | 8.09% | $194.55 | -1.62% | 3.9 |
| Natera | NTRA | 7.51% | $135.84 | -1.57% | -2.7 |
| GE Vernova | GEV | 6.62% | $632.57 | -2.33% | 4.9 |
| Texas Instruments | TXN | 6.46% | $191.38 | 1.13% | -4.2 |
| Advanced Micro Devices | AMD | 6.33% | $177.44 | 2.18% | 5.3 |
| Materials | XLB | 6.28% | $18.14 | -0.37% | 0.1 |
| Coinbase Global | COIN | 5.98% | $371.44 | -2.12% | -1.8 |
Avergae Standard Deviation: 8.12% Avergae Trend Sentiment: 1.4