| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2.5 2.8 2.3 2.3 2.1 1.8 1.7 1.7 2.5 1.7
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 12% | $47.43 | -0.98% | 1.5 |
| AST SpaceMobile | ASTS | 10.46% | $54.34 | -3.4% | 0.7 |
| Bloom Energy | BE | 8.91% | $34.34 | 2.35% | 9.5 |
| Natera | NTRA | 7.61% | $138.9 | -2.22% | -2.4 |
| Materials | XLB | 7.56% | $18.47 | 1.17% | 0.8 |
| IQVIA Holdings | IQV | 7.02% | $199.17 | -0.93% | 7.6 |
| Coinbase Global | COIN | 6.19% | $391.66 | -1.27% | -1.1 |
| Advanced Micro Devices | AMD | 5.49% | $166.47 | 2.68% | 3.3 |
| Texas Instruments | TXN | 5.23% | $184.99 | -0.38% | -5.3 |
| Palantir | PLTR | 5.07% | $158.8 | 2.54% | 2.3 |
Avergae Standard Deviation: 7.55% Avergae Trend Sentiment: 1.7