| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2.6 2 2.5 2.8 2.3 2.3 2.1 1.8 1.7 1.7
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Rocket Lab | RKLB | 12% | $49.15 | 3.21% | 4.8 |
| Materials | XLB | 8.78% | $18.44 | 0.32% | 0.9 |
| AST SpaceMobile | ASTS | 8.74% | $58.92 | 1.34% | 6 |
| Natera | NTRA | 7.45% | $137.82 | -2.45% | -4.2 |
| Bloom Energy | BE | 6.45% | $26.89 | 2.32% | 1.9 |
| Coinbase Global | COIN | 6.09% | $397.81 | -1.64% | 1.3 |
| Advanced Micro Devices | AMD | 5.23% | $158.65 | 2.54% | 1.8 |
| Solar Energy | TAN | 5.19% | $39.24 | -2.19% | 1.7 |
| SanDisk Corp | SNDK | 5.12% | $43 | 4.72% | -0.4 |
| NIKE | NKE | 5.08% | $76.78 | 1.84% | 2.8 |
Avergae Standard Deviation: 7.01% Avergae Trend Sentiment: 1.7