| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 2 2.8 2.6 2 2.5 2.8 2.3 2.3 2.1 1.8
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 24.28% | $123.33 | 1.99% | -0.9 |
| Rocket Lab | RKLB | 12.35% | $47.19 | -5.71% | 5.8 |
| Materials | XLB | 10.07% | $18.14 | 0.51% | 0.2 |
| AST SpaceMobile | ASTS | 7.87% | $56.67 | -5.14% | 6.6 |
| NIKE | NKE | 6.82% | $74.07 | 2.2% | 1.2 |
| Natera | NTRA | 6.77% | $140.63 | 0.96% | -4.5 |
| Bloom Energy | BE | 6.64% | $25.36 | -0.08% | 0.7 |
| Coinbase Global | COIN | 6.52% | $413.63 | -1.47% | 3.9 |
| Solar Energy | TAN | 6.18% | $38.37 | 0.99% | 0.9 |
| Advanced Micro Devices | AMD | 5.7% | $157 | 0.01% | 3.9 |
Avergae Standard Deviation: 9.32% Avergae Trend Sentiment: 1.8