| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 0.9 0.9 1.7 0.6 0.1 1 1.4 2.6 2.3 2.3
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.66% | $120.36 | -1.95% | 0.1 |
| AST SpaceMobile | ASTS | 10% | $35.71 | 1.51% | 9.5 |
| Regeneron Pharmaceuticals | REGN | 9.46% | $523.53 | 0.68% | -0.5 |
| Uranium | URA | 7.43% | $34.05 | -3.49% | 2.2 |
| Seagate Technology | STX | 6.78% | $127.99 | -1.52% | 2.8 |
| Rocket Lab | RKLB | 6.49% | $27.17 | -8.12% | 0.9 |
| Intuit | INTU | 6.24% | $762.1 | -0.03% | 0.8 |
| Insmed | INSM | 6% | $90.93 | 2.58% | 9.5 |
| Tesla | TSLA | 5.98% | $326.09 | 5.67% | -2.4 |
| Applovin | APP | 5.19% | $383.61 | -1.64% | -0.2 |
Avergae Standard Deviation: 8.62% Avergae Trend Sentiment: 2.3