| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 0.3 0.8 0.9 0.9 1.7 0.6 0.1 1 1.4 2.6
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Regeneron Pharmaceuticals | REGN | 9.89% | $493.22 | 1.58% | -2.3 |
| UnitedHealth | UNH | 8.43% | $303.22 | 2.47% | -1 |
| Rocket Lab | RKLB | 7.84% | $28.92 | 2.7% | 3.9 |
| Uranium | URA | 7.25% | $33.64 | 0.69% | 3.8 |
| Coinbase Global | COIN | 7.12% | $251.27 | 0.3% | 0.5 |
| Seagate Technology | STX | 7.03% | $126.97 | -1.5% | 4.4 |
| AST SpaceMobile | ASTS | 6.97% | $31.19 | 0.58% | 9.5 |
| Intuit | INTU | 6.29% | $771.58 | 0.19% | 2.7 |
| Applovin | APP | 5.74% | $417.89 | -0.74% | 4 |
| Materials | XLB | 5.49% | $17.56 | 0.24% | 0.7 |
Avergae Standard Deviation: 7.21% Avergae Trend Sentiment: 2.6