| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 3.1 3.7 4.2 3.4 3.2 2.8 3 2.3 1.1 1.2
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 24.47% | $118.8 | -0.37% | 0.9 |
| UnitedHealth | UNH | 16.63% | $296.67 | 0.95% | -3 |
| Coinbase Global | COIN | 10.65% | $271.95 | 2.57% | 6.3 |
| Applovin | APP | 10.24% | $351.47 | -2.51% | 0.8 |
| Information Technology | XLK | 9.1% | $114.67 | 0.02% | 0.6 |
| SanDisk Corp | SNDK | 9.05% | $37.84 | -1.46% | -0.3 |
| Constellation Energy | CEG | 8.88% | $291.47 | 2.2% | 2.6 |
| Materials | XLB | 8.68% | $17.17 | -0.08% | 0.3 |
| Micron Technology | MU | 8.64% | $94.83 | -0.61% | 1.9 |
| Disney | DIS | 8.63% | $111.13 | 1.05% | 1.4 |
Avergae Standard Deviation: 11.5% Avergae Trend Sentiment: 1.2