| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 3 2.6 1.6 3.1 3.7 4.2 3.4 3.2 2.8 3
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| UnitedHealth | UNH | 15.2% | $315.89 | 3.65% | -8 |
| Applovin | APP | 11.36% | $370.63 | 4.32% | 5.6 |
| Information Technology | XLK | 11.13% | $117.28 | -0.11% | 2.5 |
| Materials | XLB | 10.42% | $17.45 | 0.29% | 1 |
| Constellation Energy | CEG | 10.33% | $294.02 | 3.77% | 4.3 |
| SanDisk Corp | SNDK | 10.05% | $38.78 | -1.4% | 1.2 |
| Coinbase Global | COIN | 9.69% | $263.99 | 1.62% | 9.5 |
| Seagate Technology | STX | 9.37% | $109.04 | 2.96% | 4.8 |
| Vertiv Holdings | VRT | 9.3% | $106.4 | 3.3% | 4.3 |
| Tesla | TSLA | 9.16% | $342.09 | -2.31% | 4.3 |
Avergae Standard Deviation: 10.6% Avergae Trend Sentiment: 3