| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: 1.7 1.6 1.7 2.1 3.6 4.1 3.2 3 2.6 1.6
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| UnitedHealth | UNH | 19.2% | $380.64 | -1.3% | -4.3 |
| Vertiv Holdings | VRT | 10.62% | $94.06 | -2.08% | 2.2 |
| Materials | XLB | 10.53% | $16.91 | 0.24% | 0.5 |
| Applovin | APP | 9.95% | $328.54 | -4.23% | 4.3 |
| Palantir | PLTR | 9.92% | $117.3 | -1.4% | 0.6 |
| Seagate Technology | STX | 9.49% | $95.71 | -1.44% | 3.6 |
| Constellation Energy | CEG | 9.42% | $271.37 | -0.26% | 5.3 |
| Arista Networks | ANET | 9.02% | $86.52 | -1.79% | 0.9 |
| ServiceNow | NOW | 8.85% | $196.01 | 0.01% | 1.5 |
| Vistra Corp | VST | 8.54% | $135.75 | -3.69% | 1.2 |
Avergae Standard Deviation: 10.55% Avergae Trend Sentiment: 1.6