| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -1.2 -1.5 -0.2 1.7 1.6 1.7 2.1 3.6 4.1 3.2
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| UnitedHealth | UNH | 20.45% | $394.51 | -2.06% | -2.9 |
| Materials | XLB | 14.69% | $16.74 | -0.71% | 0.8 |
| Palantir | PLTR | 12.16% | $108.86 | -3.42% | 1.6 |
| Vertiv Holdings | VRT | 10.72% | $93.48 | 1.68% | 6 |
| Seagate Technology | STX | 9.09% | $93.9 | 1.56% | 6.5 |
| ServiceNow | NOW | 9.05% | $193.05 | -0.39% | 4 |
| Western Digital | WDC | 8.88% | $44.29 | -0.65% | 5.2 |
| Information Technology | XLK | 8.87% | $106.84 | -0.88% | 2.2 |
| Amphenol | APH | 8.36% | $79.71 | 0.08% | 4 |
| Applovin | APP | 8.27% | $304.62 | 3.38% | 4.9 |
Avergae Standard Deviation: 11.05% Avergae Trend Sentiment: 3.2