| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -1.7 -1.2 -1.5 -0.2 1.7 1.6 1.7 2.1 3.6 4.1
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| UnitedHealth | UNH | 19.55% | $404.81 | 1.43% | -2.5 |
| Materials | XLB | 15.18% | $16.86 | -0.74% | 1.3 |
| Palantir | PLTR | 11.47% | $123.77 | 0.06% | 7.1 |
| Vertiv Holdings | VRT | 10.54% | $94.83 | 1.85% | 7.6 |
| ServiceNow | NOW | 9.01% | $195.61 | 0.52% | 4.9 |
| Western Digital | WDC | 9% | $45.03 | 2.46% | 6.1 |
| Information Technology | XLK | 8.94% | $107.73 | -0.54% | 2.9 |
| Seagate Technology | STX | 8.75% | $93.58 | 1.35% | 6.7 |
| Coinbase Global | COIN | 8.62% | $199.4 | -1.16% | 1.7 |
| Amphenol | APH | 8.33% | $80.17 | 0.09% | 4.9 |
Avergae Standard Deviation: 10.94% Avergae Trend Sentiment: 4.1