| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -5.7 -8.3 -7.1 -8.2 -5 -3.6 -1.1 -1.5 -1 -4.5
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Energy | XLE | 18.13% | $39.85 | 0.83% | -3.2 |
| Micron Technology | MU | 17.18% | $69.33 | 2.06% | -7 |
| Applovin | APP | 15.96% | $229.81 | -2.01% | -7.2 |
| Marvell Technology | MRVL | 14.83% | $51.93 | 2.87% | -6.9 |
| Bloom Energy | BE | 14.64% | $17.83 | 1.36% | -3.5 |
| Oil Services | OIH | 13.18% | $211.31 | 0.4% | -4.6 |
| Vertiv Holdings | VRT | 13.07% | $71.65 | 3.57% | -2.3 |
| Freeport-McMoRan | FCX | 12.9% | $33.32 | -0.15% | -2.7 |
| Western Digital | WDC | 12.77% | $35.62 | -0.47% | -3.4 |
| SLB N.V. | SLB | 11.79% | $34.15 | 0.44% | -4.3 |
Avergae Standard Deviation: 14.45% Avergae Trend Sentiment: -4.5