| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces: -2.5 -5.7 -8.3 -7.1 -8.2 -5 -3.6 -1.1 -1.5 -1
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Energy | XLE | 18.11% | $39.53 | -0.11% | -1.8 |
| Micron Technology | MU | 17.43% | $71.04 | -0.11% | -2.7 |
| Bloom Energy | BE | 14.9% | $18.31 | 2.46% | -1.5 |
| Marvell Technology | MRVL | 14.57% | $53.32 | 1.54% | -1.7 |
| Applovin | APP | 14.52% | $245.47 | 4.19% | -1.3 |
| Vertiv Holdings | VRT | 13.5% | $72.71 | 1.88% | 1.7 |
| Western Digital | WDC | 13.16% | $35.93 | 0.34% | 0 |
| Oil Services | OIH | 13.11% | $210.28 | -0.19% | -2.2 |
| Freeport-McMoRan | FCX | 13.04% | $33.37 | 0.24% | 0.3 |
| Seagate Technology | STX | 11.94% | $72 | -0.12% | -1.2 |
Avergae Standard Deviation: 14.43% Avergae Trend Sentiment: -1