| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 7 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 18 | Feb 19 | Feb 20 | Feb 21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.6 | 2.8 | 1.9 | 0.5 | 0 | 1.3 | 1.7 | 1.8 | 1.4 | -1.3 |
| Average Force | 0.8 | 1.3 | 1.8 | 1.7 | 0.8 | 0.6 | 1 | 1.6 | 1.6 | 0.6 |
| Level | 7.6% | 7.5% | 7.7% | 7.9% | 7.9% | 8.1% | 8.4% | 8.5% | 8.5% | 8.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Palantir | PLTR | 15.87% | $106.27 | 3.26% | 0 |
| AST SpaceMobile | ASTS | 15.8% | $31.63 | 2.3% | 6.9 |
| Vertiv Holdings | VRT | 12.08% | $104.83 | -3.83% | -4.2 |
| Applovin | APP | 11.48% | $450.01 | -7.96% | 6 |
| SanDisk Corp | SNDK | 11.08% | $48.26 | -1.47% | 9.5 |
| Intel | INTC | 9.64% | $26.09 | 2.07% | 6.8 |
| Bloom Energy | BE | 7.69% | $25.99 | -4.62% | 2.8 |
| Uber | UBER | 7.37% | $81.26 | 0.04% | 3.6 |
| Arista Networks | ANET | 7.19% | $103.4 | -1.24% | -3.4 |
| Vistra Corp | VST | 7.09% | $163.18 | -2.58% | -1.6 |
| Quanta Services | PWR | 6.89% | $281.16 | -8.59% | -3 |
| Tesla | TSLA | 6.83% | $354.4 | -1.97% | -0.5 |
| MERCK & CO. INC. | MRK | 6.73% | $87.68 | 2.07% | -0.2 |
| ServiceNow | NOW | 6.44% | $193.6 | -1.23% | -1.6 |
| Philip Morris | PM | 6.4% | $151.57 | 2.05% | 2.7 |
| T-Mobile US | TMUS | 6.36% | $265.4 | 0.91% | 2.6 |
| GE Vernova | GEV | 6.19% | $359.68 | -4.1% | -1.7 |
| NVIDIA | NVDA | 6.15% | $140.11 | 0.06% | 2.2 |
| Marvell Technology | MRVL | 5.9% | $108.71 | -1.74% | -0.8 |
| CrowdStrike | CRWD | 5.86% | $436.14 | -1.31% | 1.2 |
Avergae Standard Deviation: 8.45% Avergae Trend Sentiment: 1.4