| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 0.4 | 1.2 | 0.6 | 0.6 | 2.8 | 1.9 | 0.5 | 0 | 1.3 |
| Average Force | -0.6 | 0 | 0.9 | 0.7 | 0.8 | 1.3 | 1.8 | 1.7 | 0.8 | 0.6 |
| Level | 7.7% | 7.7% | 7.6% | 7.6% | 7.6% | 7.5% | 7.7% | 7.9% | 7.9% | 8.1% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Palantir | PLTR | 14.67% | $117.91 | 0.51% | 7.6 |
| Vertiv Holdings | VRT | 13.5% | $109.28 | -3.29% | -3.1 |
| AST SpaceMobile | ASTS | 13.07% | $30.05 | 8.48% | 8.7 |
| Quanta Services | PWR | 8.07% | $290.86 | -3.17% | -2.5 |
| Bloom Energy | BE | 7.79% | $24.71 | 2.83% | 0.9 |
| Tesla | TSLA | 7.78% | $355.94 | 3.17% | -3.2 |
| Vistra Corp | VST | 7.73% | $165.65 | -1.48% | -1.2 |
| Marvell Technology | MRVL | 7.56% | $103.5 | -1.76% | -4 |
| GE Vernova | GEV | 7.21% | $370.31 | -1.51% | -0.8 |
| Micron Technology | MU | 7.01% | $95.66 | 3.91% | 0.2 |
| Eaton Corporation | ETN | 6.96% | $307.81 | -1.58% | -1.6 |
| Arista Networks | ANET | 6.86% | $109.75 | 0.03% | -1.6 |
| NVIDIA | NVDA | 6.63% | $135.29 | 2.84% | 1.8 |
| Philip Morris | PM | 6.51% | $149.18 | 0.07% | 3.1 |
| MERCK & CO. INC. | MRK | 6.41% | $84.42 | -1.37% | -3.3 |
| Rocket Lab | RKLB | 6.4% | $28.3 | 0.78% | 1 |
| IBM | IBM | 6.31% | $259.19 | 1.38% | 1.3 |
| Ciena Corp | CIEN | 6% | $88.85 | -1.28% | -0.3 |
| ServiceNow | NOW | 5.95% | $197.9 | 0.72% | -1.2 |
| EOG Resources | KMI | 5.94% | $26.56 | 0.76% | -1.2 |
Avergae Standard Deviation: 7.92% Avergae Trend Sentiment: 0