| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 23 | Jan 24 | Jan 27 | Jan 28 | Jan 29 | Jan 30 | Jan 31 | Feb 3 | Feb 4 | Feb 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.1 | 3 | -2 | -1.9 | -2.3 | -1.5 | -1.5 | 1.1 | 0.4 | 1.2 |
| Average Force | 3.3 | 3.2 | 1.4 | -0.3 | -2.1 | -1.9 | -1.8 | -0.6 | 0 | 0.9 |
| Level | 6.6% | 7% | 8.3% | 8.2% | 8.2% | 7.9% | 7.8% | 7.7% | 7.7% | 7.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Vertiv Holdings | VRT | 12.74% | $111.25 | -1.55% | -2.3 |
| Materials | XLB | 12.73% | $17.83 | 0.25% | 0.4 |
| Constellation Energy | CEG | 8.87% | $306.33 | 2.72% | 2.2 |
| Bloom Energy | BE | 8.73% | $23.11 | -2.12% | 1.1 |
| NVIDIA | NVDA | 8.41% | $118.65 | 1.44% | -4.3 |
| Palantir | PLTR | 8.3% | $103.83 | 1% | 9.5 |
| Rocket Lab | RKLB | 8.1% | $28.68 | -1.17% | -1.1 |
| Vistra Corp | VST | 7.8% | $168.33 | -0.11% | 1.5 |
| GE Vernova | GEV | 7.58% | $356.53 | -1.13% | -1.4 |
| Micron Technology | MU | 7.34% | $90.66 | 1.81% | -1.4 |
| AST SpaceMobile | ASTS | 7.16% | $23.09 | 5.19% | 2.8 |
| Quanta Services | PWR | 7.15% | $299.98 | -1.48% | -1.8 |
| Seagate Technology | STX | 6.85% | $94.51 | 1.75% | -1.6 |
| Arista Networks | ANET | 6.46% | $112.32 | -0.6% | 0.1 |
| Marvell Technology | MRVL | 6.35% | $109.69 | 1.68% | -0.5 |
| Insmed | INSM | 6.32% | $81.01 | 4.54% | 2 |
| Ciena Corp | CIEN | 6.12% | $87.5 | 2.46% | 1.9 |
| GE Aerospace | GE | 6.05% | $202.18 | -0.37% | 2.3 |
| Alnylam Pharmaceuticals | ALNY | 5.95% | $271 | -0.79% | 0.3 |
| Eaton Corporation | ETN | 5.88% | $314.7 | -1.35% | -1.6 |
Avergae Standard Deviation: 7.74% Avergae Trend Sentiment: 0.4