| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 27 | Jan 28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.1 | 1 | 1.5 | 1.8 | 3.5 | 3.4 | 3.1 | 3 | -2 | -1.9 |
| Average Force | -0.8 | -0.5 | 0.5 | 1.4 | 2.3 | 2.9 | 3.3 | 3.2 | 1.4 | -0.3 |
| Level | 5.8% | 5.6% | 5.6% | 5.7% | 5.9% | 6.3% | 6.6% | 7% | 8.3% | 8.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Constellation Energy | CEG | 14.81% | $275 | -5.97% | -2.6 |
| Materials | XLB | 12.62% | $17.81 | 0.09% | 1.1 |
| Vistra Corp | VST | 12.53% | $137.08 | -11.04% | -5.5 |
| Vertiv Holdings | VRT | 12.18% | $102.6 | -12.35% | -7.1 |
| GE Vernova | GEV | 10.13% | $330 | -2.83% | -4.6 |
| Micron Technology | MU | 8.48% | $91.11 | -3.95% | -3.5 |
| Bloom Energy | BE | 8.39% | $22.42 | -8.97% | -2 |
| Rocket Lab | RKLB | 8.13% | $29.43 | 1.69% | 5.1 |
| AST SpaceMobile | ASTS | 7.53% | $19.16 | -3.09% | -4 |
| Seagate Technology | STX | 7.39% | $103.48 | -1.54% | 3.4 |
| Energy | XLE | 6.9% | $45.18 | -1% | -0.2 |
| Arista Networks | ANET | 6.8% | $100.3 | -8.5% | -4.9 |
| Ciena Corp | CIEN | 6.78% | $76.29 | -9.82% | -3.2 |
| Palantir | PLTR | 6.67% | $75.44 | 1.85% | 1.6 |
| KLA Corp | KLAC | 6.62% | $702.71 | -1.94% | -0.8 |
| Quanta Services | PWR | 5.92% | $292.43 | -7.15% | -3.8 |
| Coinbase Global | COIN | 5.92% | $277.99 | -2.01% | -0.5 |
| Marvell Technology | MRVL | 5.9% | $100.33 | -7.13% | -5.7 |
| Oracle | ORCL | 5.87% | $158.28 | -6.29% | -0.5 |
| Applied Materials | AMAT | 5.84% | $174.57 | -2.77% | -1.5 |
Avergae Standard Deviation: 8.27% Avergae Trend Sentiment: -2