| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Dec 18 | Dec 19 | Dec 20 | Dec 23 | Dec 24 | Dec 26 | Dec 27 | Dec 28 | Dec 30 | Dec 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -1.3 | -1.6 | -1.8 | -1.6 | -0.9 | -0.2 | 0.2 | -1.1 | -1 | -1.9 |
| Average Force | 0.5 | -0.5 | -1.6 | -1.7 | -1.4 | -0.9 | -0.3 | -0.4 | -0.6 | -1.3 |
| Level | 8.9% | 9.2% | 9.3% | 9.4% | 9.2% | 9% | 8.9% | 5.1% | 8.7% | 8.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Materials | XLB | 19.29% | $16.76 | -1.35% | -1.5 |
| Netflix | NFLX | 13.66% | $90.04 | 0.66% | -0.3 |
| Broadcom Inc. | AVGO | 13.06% | $235.58 | 0.37% | 3.5 |
| Adobe Inc | ADBE | 9.86% | $445.8 | 0.65% | -1.2 |
| Coinbase Global | COIN | 9.19% | $255.56 | -1.7% | -4.3 |
| Ciena Corp | CIEN | 8.96% | $85.01 | -0.28% | -0.1 |
| Tesla | TSLA | 8.75% | $417.41 | -0.47% | 0.3 |
| Energy | XLE | 8.28% | $42.28 | -0.05% | -0.7 |
| Micron Technology | MU | 8.27% | $85.31 | -1.93% | -3.5 |
| Western Digital | WDC | 7.91% | $45.05 | -0.07% | -2.1 |
| UnitedHealth | UNH | 7.91% | $507.8 | 0.19% | -0.9 |
| Metals & Mining | XME | 7.52% | $56.27 | -0.78% | -2.1 |
| Vertex Pharmaceuticals | VRTX | 7.37% | $399.35 | -1.28% | -2.2 |
| Uber | UBER | 6.68% | $60.77 | 0.43% | -0.7 |
| Applovin | APP | 6.33% | $335.38 | 2.02% | -0 |
| Advanced Micro Devices | AMD | 6.31% | $122.44 | -0.91% | -0.4 |
| Rocket Lab | RKLB | 6.31% | $26.32 | 0.38% | 1.6 |
| Bloom Energy | BE | 6.24% | $22.51 | 0.72% | -3.6 |
| Uranium | URA | 6.13% | $26.83 | -1.25% | -2.6 |
| Marvell Technology | MRVL | 6.05% | $111.66 | 0.85% | 0 |
Avergae Standard Deviation: 8.7% Avergae Trend Sentiment: -1