| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 16 | Dec 17 | Dec 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.4 | 1.7 | 0.8 | -0.1 | -0.1 | -0.4 | 0.3 | 1.6 | 1.3 | -1.3 |
| Average Force | 1.8 | 1.8 | 1.3 | 0.8 | 0.2 | -0.2 | -0.1 | 0.5 | 1.1 | 0.5 |
| Level | 7.5% | 7% | 7% | 7.1% | 6.8% | 6.7% | 6.5% | 6.8% | 8.2% | 8.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.68% | $91.91 | -0.26% | 0.7 |
| Materials | XLB | 12.22% | $17.59 | -0.11% | -1.6 |
| Broadcom Inc. | AVGO | 10.74% | $240.23 | -0.17% | 9.5 |
| Marvell Technology | MRVL | 10.16% | $112.25 | -8.27% | 3.6 |
| Tesla | TSLA | 9.07% | $479.86 | 0.83% | 8.8 |
| Intel | INTC | 8.52% | $20.44 | -0.97% | -1.7 |
| Ciena Corp | CIEN | 8.47% | $88.14 | -2.32% | 7.9 |
| UnitedHealth | UNH | 8.22% | $485.52 | -0.3% | -6.1 |
| Uber | UBER | 7.58% | $61.03 | 2.71% | -3.5 |
| Energy | XLE | 7.3% | $43.31 | 0.01% | -2.2 |
| Consumer Discretionary | XLY | 6.66% | $119.72 | -0.14% | 1.8 |
| Rocket Lab | RKLB | 6.62% | $26.37 | 1.81% | 5.9 |
| Applovin | APP | 6.52% | $337.89 | -0.79% | 0.8 |
| Adobe Inc | ADBE | 6.38% | $455.23 | -1.16% | -5.3 |
| Palantir | PLTR | 6.36% | $74.39 | 1.51% | 2.4 |
| Vistra Corp | VST | 5.44% | $139.77 | -2.18% | -1.4 |
| Alphabet Inc. | GOOG | 5.19% | $197.12 | -0.71% | 3 |
| Utilities | XLU | 5.16% | $38.35 | 0.21% | -1 |
| Amazon.com | AMZN | 5.12% | $231.15 | -0.53% | 2 |
| Boeing | BA | 5.02% | $173.03 | -0.01% | 3.1 |
Avergae Standard Deviation: 8.17% Avergae Trend Sentiment: 1.3