| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2 | 2.5 | 1.9 | 1.7 | 2.3 | 1.4 | 1.7 | 0.8 | -0.1 | -0.1 |
| Average Force | 2.1 | 2.2 | 2.1 | 2 | 2 | 1.8 | 1.8 | 1.3 | 0.8 | 0.2 |
| Level | 10.2% | 9.8% | 9.4% | 8.7% | 7.9% | 7.5% | 7% | 7% | 7.1% | 6.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Bloom Energy | BE | 19.33% | $23.47 | -9.56% | -0.8 |
| Rocket Lab | RKLB | 13.35% | $22.85 | 0% | 1.2 |
| Applovin | APP | 9.83% | $321.06 | -6.15% | -1.9 |
| Marvell Technology | MRVL | 8.62% | $106.68 | -1.09% | 4.1 |
| Intel | INTC | 7.7% | $20.16 | -3.22% | -5.3 |
| Materials | XLB | 7% | $18.19 | -0.9% | -1.4 |
| Palantir | PLTR | 6.56% | $70.89 | -1.53% | 1.7 |
| Deere & Company | DE | 6.29% | $443.96 | -0.71% | -0.6 |
| Vistra Corp | VST | 5.82% | $141.52 | -2.99% | -2.6 |
| AST SpaceMobile | ASTS | 5.81% | $24.36 | -4.77% | 1.2 |
| Natera | NTRA | 5.72% | $166.45 | -1.04% | 0.8 |
| Tesla | TSLA | 5.66% | $400.99 | 2.12% | 5.2 |
| Western Digital | WDC | 5.59% | $52 | -2.8% | -0.8 |
| Vertiv Holdings | VRT | 5.34% | $121.7 | -3.79% | -2 |
| Constellation Energy | CEG | 5.32% | $232.34 | -2.33% | -2 |
| Consumer Discretionary | XLY | 5.28% | $116.22 | 0.15% | 1.6 |
| Coinbase Global | COIN | 5.11% | $302.42 | -4.91% | -1.1 |
| Energy | XLE | 4.32% | $45.13 | -1.25% | -1.7 |
| IBM | IBM | 4.31% | $231.72 | 1.45% | 0.9 |
| Boeing | BA | 4.24% | $164.1 | 2.56% | 2.4 |
Avergae Standard Deviation: 7.06% Avergae Trend Sentiment: -0.1