| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1 | 0.1 | -1.2 | -1.5 | -1.8 | -1.5 | 1.1 | 2.3 | 2.8 | 3.6 |
| Average Force | 0.4 | 0.4 | -0 | -0.9 | -1.5 | -1.6 | -0.7 | 0.6 | 2.1 | 2.9 |
| Level | 6% | 6.1% | 6.4% | 6.5% | 6.6% | 6.5% | 6.7% | 7.1% | 7.4% | 7.9% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Applovin | APP | 12.02% | $290.01 | 16.43% | 9.5 |
| Newmont | NEM | 11.7% | $45.04 | 0.18% | -1.7 |
| AST SpaceMobile | ASTS | 9.48% | $21.99 | 3.19% | -3.5 |
| Tesla | TSLA | 9.14% | $321.22 | 7.38% | 9.5 |
| Palantir | PLTR | 8.79% | $58.39 | 5.07% | 9.5 |
| Coinbase Global | COIN | 8.65% | $270.74 | 5.07% | 9.5 |
| Regeneron Pharmaceuticals | REGN | 8.5% | $828.42 | 0.22% | -2.6 |
| Incyte Corp | INCY | 7.61% | $83.38 | 0.96% | 5.5 |
| Materials | XLB | 7.2% | $18.89 | -0.55% | 0.3 |
| Rocket Lab | RKLB | 7.03% | $13.51 | 1.43% | 7.1 |
| Bloom Energy | BE | 6.59% | $13.17 | 19.19% | 9.5 |
| GE Vernova | GEV | 6.55% | $341.18 | 1.39% | 5.4 |
| ASML Holding NV | ASML | 6.54% | $669.47 | -0.08% | -2 |
| Constellation Energy | CEG | 6.2% | $239.37 | -1.6% | -3.1 |
| Cadence Design Systems | CDNS | 5.92% | $301.25 | -0.73% | 3.2 |
| Eli Lilly | LLY | 5.84% | $831.54 | 3.49% | -1 |
| IBM | IBM | 5.26% | $213.72 | -0.21% | 0 |
| Uber | UBER | 5.2% | $72.04 | -1.91% | -2 |
| KLA Corp | KLAC | 5.12% | $687.41 | -0.32% | -0.1 |
| Booking Holdings | BKNG | 5.03% | $4943.27 | 0.42% | 2.8 |
Avergae Standard Deviation: 7.42% Avergae Trend Sentiment: 2.8