| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.2 | 2.4 | 1.9 | 2.6 | 1.6 | 1.5 | 1 | 1.2 | 0.9 | 1.7 |
| Average Force | 2.6 | 2.4 | 2.2 | 2.3 | 2 | 1.9 | 1.4 | 1.2 | 1 | 1.3 |
| Level | 9.4% | 9.3% | 9.2% | 8.6% | 8.3% | 7.8% | 7.4% | 7.1% | 6.8% | 6.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 14.43% | $72.28 | -1.65% | 0.5 |
| Vistra Corp | VST | 11.43% | $125.29 | 6.63% | 0.3 |
| Rocket Lab | RKLB | 10.7% | $9.7 | 3.74% | 1 |
| Constellation Energy | CEG | 10% | $266.22 | 3.83% | 0.3 |
| AST SpaceMobile | ASTS | 8.15% | $24.18 | 4.81% | -3.2 |
| Micron Technology | MU | 6.55% | $106.92 | 1.79% | 1.7 |
| Vertiv Holdings | VRT | 6.31% | $111.84 | 4% | 3.9 |
| Freeport-McMoRan | FCX | 5.71% | $50.03 | 1.13% | 0.3 |
| Ciena Corp | CIEN | 5.63% | $68.47 | -0.19% | 2.6 |
| Applovin | APP | 5.61% | $147 | 1.49% | 3.8 |
| Palantir | PLTR | 5.58% | $43.51 | 0.25% | 4.4 |
| Tesla | TSLA | 5.5% | $217.8 | -1.06% | -4.6 |
| Uranium | URA | 5.48% | $30 | 2.18% | 0.9 |
| Regeneron Pharmaceuticals | REGN | 5.41% | $1015.67 | 1.23% | -0.9 |
| Materials | XLB | 5.36% | $19.18 | 0.45% | 0.2 |
| Energy | XLE | 5.05% | $46.41 | 0.65% | 0.9 |
| Cryptocurrencies | BITO | 4.96% | $17.98 | 2.86% | -0.9 |
| NVIDIA | NVDA | 4.88% | $134.8 | 0.59% | 3.2 |
| Copper Miners | COPX | 4.71% | $46.85 | 1.72% | -0 |
| CrowdStrike | CRWD | 4.27% | $320.21 | 1.68% | 4.1 |
Avergae Standard Deviation: 6.79% Avergae Trend Sentiment: 0.9