| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 25 | Sep 26 | Sep 27 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.5 | 3.2 | 2.9 | 2.6 | 2.2 | 2.4 | 1.9 | 2.6 | 1.6 | 1.5 |
| Average Force | 3.2 | 3.3 | 3.2 | 2.9 | 2.6 | 2.4 | 2.2 | 2.3 | 2 | 1.9 |
| Level | 8.3% | 8.7% | 9% | 9.3% | 9.4% | 9.3% | 9.2% | 8.6% | 8.3% | 7.8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 17.64% | $70.19 | -1.8% | -0.1 |
| Vistra Corp | VST | 14.41% | $131.27 | -6.14% | 6.3 |
| Constellation Energy | CEG | 12.64% | $278.56 | -2.26% | 4.4 |
| Rocket Lab | RKLB | 12.34% | $9.68 | -2.81% | 4.5 |
| Applovin | APP | 9.48% | $139.95 | 0.79% | 4.7 |
| Materials | XLB | 9.28% | $18.98 | 0.16% | -0 |
| AST SpaceMobile | ASTS | 7.69% | $24.91 | -3.97% | -1.9 |
| Vertiv Holdings | VRT | 7.65% | $106.73 | 1.45% | 4.2 |
| Freeport-McMoRan | FCX | 7.51% | $50.79 | 0.73% | 2.6 |
| Micron Technology | MU | 6.99% | $102.91 | 0.73% | 1.6 |
| GE Vernova | GEV | 6.65% | $262.54 | -1.08% | 2.3 |
| Intel | INTC | 6.64% | $22.38 | -0.09% | -0.3 |
| Copper Miners | COPX | 6.56% | $47.91 | -0.13% | 2.2 |
| Uranium | URA | 6.55% | $29.85 | -1.49% | 2.6 |
| Ciena Corp | CIEN | 6.34% | $63.59 | -1.4% | 2 |
| Regeneron Pharmaceuticals | REGN | 5.81% | $996.05 | -1.5% | -2.7 |
| Energy | XLE | 5.54% | $46.76 | 0% | 2.1 |
| Caterpillar | CAT | 5.52% | $398.25 | 0.45% | 1.9 |
| Adobe Inc | ADBE | 5.27% | $487.3 | -3.31% | -2.8 |
| Tesla | TSLA | 5.15% | $240.83 | -3.28% | -1.5 |
Avergae Standard Deviation: 8.28% Avergae Trend Sentiment: 1.6