| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Sep 12 | Sep 13 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 23 | Sep 24 | Sep 25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | -0.1 | 2 | 1.3 | 2.1 | 1.2 | 2.1 | 2.8 | 3.1 | 3.1 | 3.5 |
| Average Force | -1 | 0.3 | 1.1 | 1.8 | 1.5 | 1.8 | 2 | 2.7 | 3 | 3.2 |
| Level | 7.3% | 7.2% | 7.4% | 7.4% | 7.5% | 7.3% | 7.5% | 7.6% | 7.9% | 8.3% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 18.79% | $72.23 | 2.21% | 1.4 |
| Applovin | APP | 12.86% | $129.08 | 2.03% | 6.6 |
| Vistra Corp | VST | 10.31% | $112.4 | 0.46% | 9.5 |
| Constellation Energy | CEG | 10.02% | $253.49 | -0.23% | 9.5 |
| GE Vernova | GEV | 8.87% | $255.48 | 0.58% | 5.6 |
| Materials | XLB | 7.96% | $19.15 | 0.46% | 1.1 |
| Rocket Lab | RKLB | 7.93% | $7.59 | 0.13% | 3.8 |
| Vertiv Holdings | VRT | 7.73% | $97.39 | 1.31% | 5.9 |
| Palantir | PLTR | 7.54% | $36.9 | -2.82% | 1.7 |
| Oracle | ORCL | 7.49% | $165.8 | 0.04% | 1.3 |
| Coinbase Global | COIN | 7.29% | $171.68 | 0.76% | 1 |
| AST SpaceMobile | ASTS | 7.14% | $25.85 | -2.23% | -3 |
| Bloom Energy | BE | 6.31% | $10.54 | -4.01% | 0.6 |
| Arista Networks | ANET | 5.57% | $96.27 | -0.82% | 3.5 |
| Broadcom Inc. | AVGO | 5.52% | $174.84 | 1.17% | 3.6 |
| ASML Holding NV | ASML | 5.47% | $814 | 0.55% | 0.6 |
| NVIDIA | NVDA | 5.42% | $120.87 | 3.73% | 1.8 |
| Tesla | TSLA | 5.37% | $254.27 | 0.07% | 4.4 |
| Consumer Discretionary | XLY | 5.25% | $100.21 | 0.38% | 1.8 |
| Information Technology | XLK | 5.25% | $111.81 | 0.26% | 1.1 |
Avergae Standard Deviation: 7.9% Avergae Trend Sentiment: 3.1