| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Aug 30 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.7 | -1.1 | -1.2 | -1.7 | -3.5 | -3.7 | -1.8 | -1.1 | -0.1 | 2 |
| Average Force | 0.2 | -0.1 | -0.5 | -1.3 | -2.1 | -3 | -3 | -2.2 | -1 | 0.3 |
| Level | 8.2% | 7.9% | 7.3% | 6.9% | 7.4% | 7.3% | 8% | 7.5% | 7.3% | 7.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 14.99% | $68.68 | 0.27% | 0.3 |
| AST SpaceMobile | ASTS | 13.15% | $26.79 | 0.34% | -0.6 |
| Coinbase Global | COIN | 12.7% | $162.89 | 2.7% | -2.1 |
| Micron Technology | MU | 9.44% | $87.21 | 0.13% | -2 |
| ASML Holding NV | ASML | 8.08% | $800.17 | -0.15% | -1.4 |
| NVIDIA | NVDA | 7.53% | $119.14 | 1.97% | 1.7 |
| Cryptocurrencies | BITO | 7.06% | $17.7 | 1.2% | -0.3 |
| Lam Research | LRCX | 6.99% | $74.78 | -2.29% | -1.6 |
| Bloom Energy | BE | 6.6% | $10.38 | -1.98% | -2.6 |
| Applied Materials | AMAT | 6.48% | $183.21 | -0.62% | -0.7 |
| Materials | XLB | 6.19% | $18.37 | 0.6% | 0.2 |
| KLA Corp | KLAC | 6.02% | $733.28 | -1.82% | -1.2 |
| Rocket Lab | RKLB | 5.84% | $6.86 | 2.69% | 5.1 |
| Information Technology | XLK | 5.84% | $109.67 | 0.9% | 1.1 |
| SLB N.V. | SLB | 5.26% | $39.8 | 0.13% | -2.1 |
| Energy | XLE | 5.16% | $42.56 | 0.51% | -1.2 |
| Broadcom Inc. | AVGO | 5.11% | $164.56 | 4.09% | 2.2 |
| Oil Services | OIH | 4.7% | $270.82 | -0.14% | -2 |
| Vistra Corp | VST | 4.64% | $80.47 | 0.46% | 1 |
| Palantir | PLTR | 4.5% | $34.91 | 0.14% | 4.9 |
Avergae Standard Deviation: 7.31% Avergae Trend Sentiment: -0.1