| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jul 2 | Jul 3 | Jul 5 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 15 | Jul 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.2 | 0.6 | 0.7 | 1.4 | 1.2 | 1.4 | 1.3 | 1.5 | 2.2 | 2.7 |
| Average Force | 0.4 | 0.5 | 0.5 | 0.9 | 1.1 | 1.3 | 1.3 | 1.4 | 1.7 | 2.1 |
| Level | 8.3% | 8.1% | 8.1% | 8.1% | 8% | 7.6% | 7.6% | 7.4% | 7.3% | 7.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 17.28% | $65.65 | 1.38% | -1.1 |
| Alnylam Pharmaceuticals | ALNY | 15.56% | $256.18 | -1.37% | 2.8 |
| NIKE | NKE | 14.82% | $71.31 | -2.32% | -2.4 |
| Tesla | TSLA | 12.42% | $252.64 | -1.3% | 3.9 |
| Cryptocurrencies | BITO | 7.84% | $22.21 | 0.86% | 1.6 |
| Bloom Energy | BE | 6.66% | $14.54 | 10.24% | 4.9 |
| AST SpaceMobile | ASTS | 6.36% | $13.48 | 6.98% | 5.4 |
| argenx SE | ARGX | 6.3% | $461.94 | -1.73% | 2.7 |
| Rocket Lab | RKLB | 6.13% | $5.72 | 2.33% | 5.9 |
| Materials | XLB | 5.67% | $18.05 | -0.27% | 0.7 |
| Insmed | INSM | 5.6% | $77.47 | 1.41% | 4.7 |
| Palantir | PLTR | 5.42% | $28.67 | 0.88% | 3 |
| Advanced Micro Devices | AMD | 5.36% | $179.83 | -2.5% | 1.7 |
| Micron Technology | MU | 4.88% | $130.87 | -2.27% | -0.5 |
| Intel | INTC | 4.72% | $34.46 | -0.69% | 2 |
| Solar Energy | TAN | 4.69% | $41.89 | -1.9% | 0.5 |
| Newmont | NEM | 4.41% | $47.35 | 0.47% | 3.4 |
| Consumer Discretionary | XLY | 4.38% | $95.64 | -0.67% | 1 |
| Gold Miners | GDX | 4.26% | $37.95 | -0.65% | 2.8 |
| Broadcom Inc. | AVGO | 4.12% | $171.42 | 0.84% | 0.4 |
Avergae Standard Deviation: 7.34% Avergae Trend Sentiment: 2.2