| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 28 | Jul 1 | Jul 2 | Jul 3 | Jul 5 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.4 | 0.6 | 0.2 | 0.6 | 0.7 | 1.4 | 1.2 | 1.4 | 1.3 | 1.5 |
| Average Force | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.9 | 1.1 | 1.3 | 1.3 | 1.4 |
| Level | 7% | 7.1% | 8.3% | 8.1% | 8.1% | 8.1% | 8% | 7.6% | 7.6% | 7.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 17.38% | $65.28 | -2.94% | -1.2 |
| Alnylam Pharmaceuticals | ALNY | 16.42% | $261.02 | 1.12% | 4.1 |
| NIKE | NKE | 13.97% | $73.39 | 0.95% | -4.4 |
| Tesla | TSLA | 12.84% | $241.03 | -8.46% | 3.2 |
| Cryptocurrencies | BITO | 9.48% | $20.09 | -2.48% | -3.6 |
| Bloom Energy | BE | 8.41% | $13.37 | -0.59% | 2.6 |
| argenx SE | ARGX | 6.46% | $461.72 | -0.85% | 2.6 |
| AST SpaceMobile | ASTS | 6.4% | $11.9 | 0.34% | 2.4 |
| Solar Energy | TAN | 5.91% | $43.27 | 1.6% | 1.3 |
| Adobe Inc | ADBE | 5.88% | $557.63 | -1.13% | 1 |
| Coinbase Global | COIN | 5.45% | $214.63 | -4.34% | -1.6 |
| Palantir | PLTR | 5.39% | $27.64 | -2.98% | 3.4 |
| Materials | XLB | 5.27% | $17.93 | 0.87% | 0.5 |
| Insmed | INSM | 4.95% | $77.03 | 4.42% | 6.7 |
| Micron Technology | MU | 4.87% | $130.23 | -4.5% | -2.1 |
| Broadcom Inc. | AVGO | 4.8% | $170.6 | -3.33% | 1.1 |
| Advanced Micro Devices | AMD | 4.72% | $181.94 | -1.16% | 4.2 |
| Rocket Lab | RKLB | 4.54% | $5.33 | 2.11% | 4.9 |
| Arista Networks | ANET | 4.39% | $89.9 | -1.23% | 1.2 |
| QUALCOMM | QCOM | 4.34% | $199.85 | -4.84% | -0.5 |
Avergae Standard Deviation: 7.59% Avergae Trend Sentiment: 1.3