| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 27 | Jun 28 | Jul 1 | Jul 2 | Jul 3 | Jul 5 | Jul 8 | Jul 9 | Jul 10 | Jul 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.6 | 0.4 | 0.6 | 0.2 | 0.6 | 0.7 | 1.4 | 1.2 | 1.4 | 1.3 |
| Average Force | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.9 | 1.1 | 1.3 | 1.3 |
| Level | 6.9% | 7% | 7.1% | 8.3% | 8.1% | 8.1% | 8.1% | 8% | 7.6% | 7.6% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 17.39% | $67.77 | -1.08% | 0.3 |
| Alnylam Pharmaceuticals | ALNY | 16.87% | $257.76 | 0.69% | 4 |
| NIKE | NKE | 13.88% | $72.54 | 0.39% | -5 |
| Tesla | TSLA | 11.85% | $263.26 | 0.18% | 8.2 |
| Cryptocurrencies | BITO | 9.48% | $20.09 | -1.18% | -4.4 |
| Bloom Energy | BE | 9.24% | $12.8 | 2.56% | 2 |
| Solar Energy | TAN | 6.77% | $41.39 | 1.6% | 0.5 |
| AST SpaceMobile | ASTS | 6.67% | $11.88 | -2.38% | 4.3 |
| argenx SE | ARGX | 6.46% | $467.23 | 1.17% | 2.9 |
| Adobe Inc | ADBE | 6.43% | $564.55 | -0.03% | 1.6 |
| Broadcom Inc. | AVGO | 5.4% | $174.47 | -0.07% | 2.9 |
| Materials | XLB | 5.35% | $17.69 | 0.83% | 0.2 |
| Coinbase Global | COIN | 5.34% | $219.56 | -0.94% | -1.5 |
| Palantir | PLTR | 5.09% | $28.42 | 3.35% | 4.5 |
| Arista Networks | ANET | 4.92% | $90.94 | -0.87% | 2.2 |
| Micron Technology | MU | 4.49% | $136.39 | 2.47% | 0.3 |
| Insmed | INSM | 4.46% | $73.1 | 2.6% | 4.1 |
| Intuit | INTU | 4.37% | $632.84 | -0.6% | -0.2 |
| Applovin | APP | 4.2% | $84.36 | -0.75% | 0.8 |
| Salesforce | CRM | 4.2% | $252.59 | 0.55% | 0.4 |
Avergae Standard Deviation: 7.64% Avergae Trend Sentiment: 1.4