| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jul 1 | Jul 2 | Jul 3 | Jul 5 | Jul 8 | Jul 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.7 | 0.2 | 0.6 | 0.4 | 0.6 | 0.2 | 0.6 | 0.7 | 1.4 | 1.2 |
| Average Force | 0.9 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.9 | 1.1 |
| Level | 7.8% | 7.9% | 6.9% | 7% | 7.1% | 8.3% | 8.1% | 8.1% | 8.1% | 8% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 21.69% | $68.57 | -0.18% | 0.6 |
| Alnylam Pharmaceuticals | ALNY | 17.19% | $255.11 | 0.9% | 7.5 |
| NIKE | NKE | 12.55% | $73.05 | -3.13% | -4.7 |
| Bloom Energy | BE | 10.37% | $12.41 | 0.73% | -1.1 |
| Tesla | TSLA | 10.24% | $252.94 | 2.11% | 9.5 |
| Cryptocurrencies | BITO | 9.63% | $19.77 | -1.45% | -6 |
| AST SpaceMobile | ASTS | 8.47% | $12.1 | -2.26% | 4 |
| Solar Energy | TAN | 7.31% | $40.45 | 1.13% | -1.4 |
| Adobe Inc | ADBE | 6.98% | $575.4 | 0.39% | 2.6 |
| argenx SE | ARGX | 6.59% | $436.42 | -0.59% | 1.9 |
| Broadcom Inc. | AVGO | 6.58% | $174.59 | 2.4% | 3.3 |
| Arista Networks | ANET | 5.71% | $92.77 | 1.34% | 3.2 |
| Coinbase Global | COIN | 5.55% | $220.56 | -2.63% | -1.2 |
| Materials | XLB | 5.27% | $17.63 | 0% | -0.3 |
| Insmed | INSM | 5.09% | $70.05 | 0.66% | 2.2 |
| Intuit | INTU | 4.89% | $659.58 | -0.15% | 1.2 |
| Micron Technology | MU | 4.72% | $130.69 | -0.46% | -0.8 |
| Palantir | PLTR | 4.6% | $27.7 | -0.82% | 4.1 |
| Oracle | ORCL | 4.4% | $145.03 | 0.19% | 1.6 |
| Information Technology | XLK | 4.2% | $117.24 | 0.36% | 1.4 |
Avergae Standard Deviation: 8.1% Avergae Trend Sentiment: 1.4