| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 31 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 10 | Jun 11 | Jun 12 | Jun 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 0.5 | -0.3 | -0.9 | 0.1 | -0.4 | -0.4 | 0.3 | 1 | 0.8 | 1.6 |
| Average Force | 1.3 | 0.4 | -0.2 | -0.4 | -0.4 | -0.2 | -0.2 | 0.3 | 0.7 | 1.1 |
| Level | 6.6% | 6.7% | 6.8% | 7.7% | 6.6% | 6.7% | 6.5% | 7.5% | 7.3% | 7.2% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 23.72% | $9.76 | 0.62% | 8.6 |
| Netflix | NFLX | 18.67% | $65.01 | -0.33% | 0.2 |
| Salesforce | CRM | 9.77% | $235.8 | -1.98% | -2.3 |
| Bloom Energy | BE | 9.03% | $15.31 | -1.8% | 0.3 |
| NVIDIA | NVDA | 8.92% | $125.2 | 1.74% | 2.9 |
| Intuit | INTU | 7.03% | $592.22 | 2.11% | 0.2 |
| Vistra Corp | VST | 6.49% | $90.56 | -2.5% | -1.8 |
| Vertiv Holdings | VRT | 6.29% | $90.17 | -2.11% | -3.3 |
| Coinbase Global | COIN | 5.91% | $254.96 | 1.25% | 2.2 |
| ServiceNow | NOW | 5.61% | $144.3 | -0.1% | 0.4 |
| CrowdStrike | CRWD | 5.51% | $387.37 | -0.74% | 4.5 |
| Materials | XLB | 4.94% | $17.97 | -1% | -0.3 |
| Copper Miners | COPX | 4.81% | $45.19 | -2.54% | -1.8 |
| Marvell Technology | MRVL | 4.59% | $73.36 | 2.32% | 1.1 |
| ASML Holding NV | ASML | 4.55% | $1068.86 | 0.92% | 2.4 |
| Solar Energy | TAN | 4.46% | $48.29 | -2.62% | 0.5 |
| Palantir | PLTR | 4.28% | $23.77 | -1.78% | 2.5 |
| Constellation Energy | CEG | 3.95% | $218.13 | -1.42% | 0.7 |
| SLB N.V. | SLB | 3.83% | $44.71 | -1.56% | 0 |
| Caterpillar | CAT | 3.78% | $328.73 | -1.33% | -0.8 |
Avergae Standard Deviation: 7.31% Avergae Trend Sentiment: 0.8