| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 28 | May 29 | May 30 | May 31 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 3.1 | 2.5 | 1 | 0.5 | -0.3 | -0.9 | 0.1 | -0.4 | -0.4 | 0.3 |
| Average Force | 2.2 | 2.6 | 2.2 | 1.3 | 0.4 | -0.2 | -0.4 | -0.4 | -0.2 | -0.2 |
| Level | 7.4% | 7.3% | 7.5% | 6.6% | 6.7% | 6.8% | 7.7% | 6.6% | 6.7% | 6.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 22.94% | $64.15 | -1.22% | 0.3 |
| Bloom Energy | BE | 12.37% | $14.84 | -0.93% | -1.4 |
| NVIDIA | NVDA | 9.39% | $120.89 | 0.94% | 5 |
| Salesforce | CRM | 9.21% | $241.85 | -0.2% | -1.5 |
| Coinbase Global | COIN | 7.1% | $244.16 | -4.7% | 3.3 |
| Intuit | INTU | 6.88% | $573.9 | 0.21% | -2 |
| Vistra Corp | VST | 6.71% | $85.07 | -0.44% | -4.6 |
| ServiceNow | NOW | 5.77% | $139.76 | -0.24% | 0.2 |
| Vertiv Holdings | VRT | 5.64% | $87.68 | -0.22% | -4.1 |
| Marvell Technology | MRVL | 5.22% | $67.99 | -0.03% | -1.2 |
| Solar Energy | TAN | 5.19% | $45.94 | -0.84% | -0.5 |
| Materials | XLB | 4.43% | $17.96 | 0.03% | -0.6 |
| Deere & Company | DE | 4.4% | $368.58 | -0.11% | -1.1 |
| Constellation Energy | CEG | 4.35% | $198 | -2.02% | -3.3 |
| CrowdStrike | CRWD | 4.31% | $349.12 | 1.78% | 2.9 |
| SLB N.V. | SLB | 4.24% | $44.55 | 2.58% | -1.4 |
| QUALCOMM | QCOM | 4.22% | $206.62 | -1.48% | 1.1 |
| Copper Miners | COPX | 4.08% | $45.46 | -1.39% | -1.9 |
| Silver | SLV | 4.07% | $26.67 | -2.27% | -1 |
| ASML Holding NV | ASML | 3.93% | $1028.42 | -1.14% | 2.9 |
Avergae Standard Deviation: 6.72% Avergae Trend Sentiment: -0.4