| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 24 | May 28 | May 29 | May 30 | May 31 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.3 | 3.1 | 2.5 | 1 | 0.5 | -0.3 | -0.9 | 0.1 | -0.4 | -0.4 |
| Average Force | 2 | 2.2 | 2.6 | 2.2 | 1.3 | 0.4 | -0.2 | -0.4 | -0.4 | -0.2 |
| Level | 7.1% | 7.4% | 7.3% | 7.5% | 6.6% | 6.7% | 6.8% | 7.7% | 6.6% | 6.7% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| Netflix | NFLX | 23.81% | $64.85 | 0.56% | 0.5 |
| Bloom Energy | BE | 12.6% | $15.35 | -1.16% | -1.4 |
| NVIDIA | NVDA | 9.26% | $121 | -2.46% | 5.7 |
| Salesforce | CRM | 8.98% | $242.76 | 1.2% | -0.2 |
| Coinbase Global | COIN | 6.7% | $257.08 | 2.83% | 4 |
| Intuit | INTU | 6.68% | $572.65 | -0.19% | -1.8 |
| Vistra Corp | VST | 6.11% | $86.26 | -5.43% | -5 |
| ServiceNow | NOW | 5.67% | $140.63 | -0.44% | 0.7 |
| Marvell Technology | MRVL | 5.23% | $68.1 | -1.99% | -3.3 |
| Solar Energy | TAN | 5.14% | $47.51 | -1.35% | 0.1 |
| Vertiv Holdings | VRT | 4.92% | $88 | -8.43% | -4.6 |
| QUALCOMM | QCOM | 4.62% | $209.44 | -1.16% | 1.5 |
| Deere & Company | DE | 4.5% | $371.27 | -0.06% | -0.7 |
| CrowdStrike | CRWD | 4.45% | $340.49 | -0.71% | 1.8 |
| SLB N.V. | SLB | 4.31% | $43.66 | 1.37% | -1.9 |
| Mettler-Toledo | MTD | 4.15% | $1438.03 | -0.96% | 1 |
| Materials | XLB | 4.06% | $18.14 | 0.11% | -0 |
| Cryptocurrencies | BITO | 4% | $26.64 | -1% | -1.2 |
| Silver | SLV | 3.98% | $28.53 | 2.55% | 0.8 |
| Constellation Energy | CEG | 3.72% | $202.6 | -3.29% | -3 |
Avergae Standard Deviation: 6.64% Avergae Trend Sentiment: -0.4