| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 14 | May 15 | May 16 | May 17 | May 20 | May 21 | May 22 | May 23 | May 24 | May 28 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 2.5 | 3.4 | 2.4 | 2.2 | 2.6 | 3 | 2.3 | 1.3 | 2.3 | 3.1 |
| Average Force | 1.5 | 2.3 | 2.8 | 2.7 | 2.4 | 2.6 | 2.6 | 2.2 | 2 | 2.2 |
| Level | 6.9% | 7% | 7.4% | 7.3% | 7.2% | 7.3% | 7.4% | 6.5% | 7.1% | 7.4% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 23.16% | $4.74 | 13.4% | 9.5 |
| Bloom Energy | BE | 10.91% | $16.29 | 3.56% | 9.5 |
| Mettler-Toledo | MTD | 8.52% | $1479.53 | -0.16% | 0.1 |
| Arista Networks | ANET | 7.69% | $76.64 | 0.7% | -0.4 |
| Vistra Corp | VST | 7.27% | $102.1 | 6.29% | 4.3 |
| Howmet Aerospace | HWM | 6.63% | $84.72 | 1.77% | 2.1 |
| Applovin | APP | 6.46% | $82.15 | 3.42% | -0.1 |
| Materials | XLB | 6.4% | $18.27 | 0.41% | -0.1 |
| Silver | SLV | 6.04% | $27.74 | -0.68% | 0.5 |
| Constellation Energy | CEG | 6.04% | $230.63 | 3.28% | 3.3 |
| Information Technology | XLK | 6.01% | $107.6 | 0.59% | 1.1 |
| QUALCOMM | QCOM | 5.87% | $210.36 | 3.17% | 4.3 |
| Natera | NTRA | 5.52% | $109.51 | 1.02% | 1.8 |
| Utilities | XLU | 5.43% | $35.75 | 0.75% | 0.2 |
| Starbucks | SBUX | 5.42% | $78.87 | 0.47% | 0 |
| CrowdStrike | CRWD | 5.34% | $351.47 | 2.57% | 2 |
| Cryptocurrencies | BITO | 5.19% | $28.07 | 2.52% | 2 |
| NVIDIA | NVDA | 5.1% | $106.47 | 1.93% | 5.7 |
| Rocket Lab | RKLB | 5.06% | $4.21 | -0.94% | 0.6 |
| Palantir | PLTR | 4.91% | $21.01 | 1.4% | -0.9 |
Avergae Standard Deviation: 7.15% Avergae Trend Sentiment: 2.3