| Home Market Dynamics Sector Analysis Company Insights AI Investing Asset Classes Strategies Sign Up Login |
Evolution of Speculation Forces:
| Date | May 10 | May 13 | May 14 | May 15 | May 16 | May 17 | May 20 | May 21 | May 22 | May 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Force | 1.1 | 0.9 | 2.5 | 3.4 | 2.4 | 2.2 | 2.6 | 3 | 2.3 | 1.3 |
| Average Force | 1.3 | 1.1 | 1.5 | 2.3 | 2.8 | 2.7 | 2.4 | 2.6 | 2.6 | 2.2 |
| Level | 6.7% | 6.8% | 6.9% | 7% | 7.4% | 7.3% | 7.2% | 7.3% | 7.4% | 6.5% |
| Name | Ticker | Std Dev | Price | Price Change | Trend Sentiment |
|---|---|---|---|---|---|
| AST SpaceMobile | ASTS | 22.07% | $4.66 | 1.3% | 9.5 |
| Bloom Energy | BE | 9.14% | $17 | 11.48% | 9.5 |
| Mettler-Toledo | MTD | 8.66% | $1501.78 | -1.19% | 2.4 |
| Vistra Corp | VST | 8.42% | $94.27 | 0.21% | 1.4 |
| Howmet Aerospace | HWM | 8.11% | $83.46 | -1.24% | 1.6 |
| Arista Networks | ANET | 7.93% | $79.13 | -1.1% | 1.3 |
| Applovin | APP | 7.27% | $80 | -4.65% | 0.4 |
| Materials | XLB | 6.95% | $18.28 | -0.04% | 0.1 |
| Starbucks | SBUX | 6.67% | $80.72 | 3.89% | 1.7 |
| Constellation Energy | CEG | 6.24% | $220.11 | -0.9% | 1.1 |
| Utilities | XLU | 6.2% | $36.01 | -0.63% | 0.5 |
| Information Technology | XLK | 5.95% | $107.57 | -0.06% | 1.1 |
| QUALCOMM | QCOM | 5.93% | $202.93 | 0% | 3.1 |
| Silver | SLV | 5.83% | $28.22 | -2.89% | 2.6 |
| Natera | NTRA | 5.78% | $108.51 | 0.01% | 2.3 |
| Rocket Lab | RKLB | 5.76% | $4.34 | -2.91% | 1.4 |
| Amgen | AMGN | 5.58% | $309.41 | -1.68% | 0.1 |
| CrowdStrike | CRWD | 5.34% | $345.42 | -1.31% | 1.8 |
| Cryptocurrencies | BITO | 5.27% | $28.27 | -0.18% | 2.3 |
| NextEra Energy | NEE | 4.9% | $76.32 | -0.12% | 0.9 |
Avergae Standard Deviation: 7.4% Avergae Trend Sentiment: 2.3